










You can enjoy with internet at your room after you make contract internet service. Nowadays most of people use computer or smart phone, so internet became to be necessary for city life.
In this page, I introduce several providers in Thailand and their plan. Each provider regularly executes the promotion. You’d better to ask about the detail directly to provider.
Each building contracts with specific provider. So you should check what provider you can use, before you make contract. I recommend you to check about the contract because provider often changes the promotion and service plan.
Our company will make contract for internet service instead of those who rent a room through our company. Please contact to our exclusive staff for detail.
Provider | TRUE | TOT | 3BB | AIS | SI NET |
---|---|---|---|---|---|
Initial Charges | 890THB | 600THB | Free | 650THB | 500THB Deposit:500THB |
Wireless router | Free | 1000B | 800B | Free | Free |
Contract period | 1Year | 1Year | 1Year | 1Year | 1Year |
Required documents | Passport | Passport | Passport | Passport | Passport |
Cancellation penalty | Please confirm provider | Please confirm provider | Please confirm provider | Please confirm provider | Please confirm provider |
English call center | Yes | Yes | Yes | Yes | Yes |
call center Business hour | 24Hours | 24Hours | 24Hours | Mon - Fri 10:00~18:30 |
Mon - Fri 10:00~24:00 |
Download | Upload | Monthly Charges |
---|---|---|
50Mbps | 20Mbps | 599B |
100Mbps | 50Mbps | 799B |
200Mbps | 50Mbps | 899B |
300Mbps | 100Mbps | 999B |
1Gbps | 100Mbps | 1,599B |
200Mbps | 100Mbps | 1,999B |
1Gbps | 500Mbps | 2,999B |
18 Jul 2019 New package.
Download | Upload | Monthly Charges |
---|---|---|
1Gbps | 100Mbps | 899B |
Download | Upload | Monthly Charges |
---|---|---|
200Mbps | 200Mbps | 899B |
300Mbps | 300Mbps | 999B |
Download | Upload | Monthly Charges |
---|---|---|
100Mbps | 100Mbps | 590B |
200Mbps | 200Mbps | 700B |
300Mbps | 300Mbps | 900B |
500Mbps | 500Mbps | 1,200B |
1Gbps | 500Mbps | 1,590B |
Download | Upload | Monthly Charges |
---|---|---|
30Mbps | 10Mbps | 590B |
Download | Upload | Monthly Charges |
---|---|---|
100Mbps | 100Mbps | 590B |
200Mbps | 200Mbps | 700B |
300Mbps | 300Mbps | 900B |
500Mbps | 500Mbps | 1,200B |
+1,000B can use fixed IP
Download | Upload | Monthly Charges |
---|---|---|
10Mbps | 5Mbps | 250B |
50Mbps | 20Mbps | 590B |
100Mbps | 30Mbps | 700B |
150Mbps | 50Mbps | 900B |
200Mbps | 100Mbps | 1,200B |
For condominium, maximum speed 75 Mbps depends on the quality of the cable line of the building
Download | Upload | Monthly Charges |
---|---|---|
50Mbps | 20Mbps | 499B |
100Mbps | 100Mbps | 599B |
200Mbps | 100Mbps | 799B |
300Mbps | 100Mbps | 899B |
Download | Upload | Monthly Charges |
---|---|---|
200Mbps | 100Mbps | 699B |
300Mbps | 100Mbps | 899B |
Download | Upload | Monthly Charges |
---|---|---|
50Mbps | 20Mbps | 699B |
100Mbps | 50Mbps | 799B |
300Mbps | 100Mbps | 999B |
Download | Upload | Monthly Charges |
---|---|---|
1Gbps | 100Mbps | 2,999B |
Speed Boost for both download and upload from 6:00 to 19.00
Download | Upload | Monthly Charges |
---|---|---|
Day term:30Mbps Night term:100Mbps |
Day term:30Mbps Night term:100Mbps |
790B |
Day term:50Mbps Night term:300Mbps |
Day term:50Mbps Night term:300Mbps |
1,190B |
Day term:100Mbps Night term:500Mbps |
Day term:100Mbps Night term:500Mbps |
1,990B |
2 units Dual Band Wi-Fi Router
Download | Upload | Monthly Charges |
---|---|---|
100Mbps | 100Mbps | 790B |
200Mbps | 200Mbps | 890B |
300Mbps | 300Mbps | 990B |
Download | Upload | Monthly Charges |
---|---|---|
30Mbps | 10Mbps | 390B |
50Mbps | 20Mbps | 490B |
Download | Upload | Monthly Charges |
---|---|---|
35Mbps | 15Mbps | 399B |
50Mbps | 20Mbps | 499B |
70Mbps | 30Mbps | 599B |
100Mbps | 40Mbps | 699B |
150Mbps | 50Mbps | 799B |
200Mbps | 100Mbps | 1,200B |
Download | Upload | Monthly Charges |
---|---|---|
50Mbps | 20Mbps | 599B |
70Mbps | 30Mbps | 699B |
100Mbps | 40Mbps | 799B |
150Mbps | 50Mbps | 999B |
200Mbps | 100Mbps | 1,200B |
one fixed IP
Download | Upload | Monthly Charges |
---|---|---|
15Mbps | 5Mbps | 1,299B |
25Mbps | 8Mbps | 1,990B |
35Mbps | 15Mbps | 2,990B |
50Mbps | 20Mbps | 4,990B |
100Mbps | 40Mbps | 9,990B |